Discount eStore for ibible products - For our Consumer Electronics offers, please visit www.wowtronics.com
Specifications: | |
| Unit dimensions, WxHxD: | 1.75" x 3.7" x 0.9" (4.4 x 9.4 x 2.3 cm) |
| Display size, WxH: | 1.17" x 1.44" (3.0 x 3.7 cm) |
| Display resolution, WxH: | 128 x 160 pixels |
| Weight: | 3.1 oz (88 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | 12 hours, typical |
| Water resistant: | yes (IPX7) |
| GPS-enabled: | yes |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: | |
| Basemap: | no |
| Ability to add maps: | no |
| Accepts data cards: | no |
| Lap history: | 1000 laps |
| Waypoints/favorites/locations: | 100 |
| Routes: | 50 |
Features: | |
| Heart rate monitor: | yes |
| Bike speed/cadence sensor: | yes |
| Foot pod: | no |
| Automatic sync (automatically transfers data to your computer): | no |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
| Garmin Training Center® software compatible: | yes |
| Virtual Partner® (train against a digital person): | yes |
| Courses (compete against previous workouts): | yes |
| Auto Pause® (pauses and resumes timer based on speed): | yes |
| Auto Lap® (automatically starts a new lap): | yes |
| Auto Scroll (cycles through data pages during workout): | no |
| Multi-sport (changes sport mode with a press of a button): | no |
| Advanced workouts (create custom, goal-oriented workouts): | yes |
| Simple workouts (input time, distance and calorie goals): | yes |
| Pace alert (triggers alarm if you vary from preset pace): | yes |
| Time/distance alert (triggers alarm when you reach goal): | yes |
| Interval training (set up exercise and rest intervals): | yes |
| Customizable screen(s): | yes |
| Barometric altimeter: | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Power meter compatible (displays power data from compatible 3rd party ANT+Sport™-enabled power meters): | no |
| Sport Watch: | no |
Take your ride to the next level
with Edge 305, Garmin's GPS-enabled personal trainer and cycle computer. With a
wireless heart rate monitor and speed/cadence sensor, Edge 305 will help you
achieve your personal best.
Rugged, lightweight Edge attaches
easily to the stem or handlebars of your bike with the included bike mount. Just
turn it on, acquire GPS satellites and go. Edge 305 automatically measures your
speed, distance, time, calories burned, altitude, climb and descent, and records
this data for your review. For extra-precise climb and descent data, Edge 305
also incorporates a barometric altimeter to pinpoint changes in
elevation.
Other Edge features:
Edge 305 comes packaged with a heart rate monitor, speed/cadence sensor, or both. These wireless sensors use ANT technology to send valuable workout data to the Edge.
As an added benefit, you can plan,
analyze and store data from your workouts using free Garmin Training Center®
software, which lets you analyze data with interactive graphs that chart your
speed, time, heart rate and elevation. Overlay your ride on a map so you can
pinpoint specific areas and see how elevation and other factors affect your
performance. Or, upload your workout data to MotionBased.com, Garmin's web-based
application that provides in-depth analysis of your workouts, online mapping and
route sharing that will take your training to the next level. Endurance athletes
can also use the Edge with TrainingPeaks.com, an easy-to-use web-based training
system designed to help athletes train for any event.
Warranty & Condition: Brand New in Factory Sealed Box with one year Manufacturer Warranty
Package Contents: