Discount eStore for ibible products - For our Consumer Electronics offers, please visit www.wowtronics.com
Specifications:
| Unit dimensions, WxHxD: | 4.2" x 2.2" x 1.2" (10.7 x 5.6 x 3.0 cm) |
| Display size, WxH: | 1.3" x 1.7" (3.3 x 4.3 cm) |
| Display resolution, WxH: | 176 x 220 pixels |
| Display type: | 256 level color TFT |
| Weight: | 5.5 oz (156 g) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery life: | 25 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| PC interface: | USB |
Maps & Memory: | |
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | no |
| Accepts data cards: | microSD card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 50 |
| Track log: | 10,000 points, 20 saved tracks |
Features: | |
| Automatic routing (turn by turn routing on roads): | yes |
| Electronic compass: | no |
| Barometric altimeter: | no |
| Geocaching mode: | yes |
| Outdoor GPS games: | yes |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | no |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Picture viewer: | no |
Deep foliage, nor canyons faze the
rugged eTrex Legend HCx. Its high-sensitivity receiver holds a GPS signal in the
toughest environments. Similar to the Legend Cx, this handheld navigator also
has a bright color screen, microSD™ card slot and automatic routing for wherever
adventure takes you.
With its high-sensitivity,
WAAS-enabled GPS receiver, eTrex Legend HCx locates your position quickly and
precisely and maintains its GPS location even in heavy cover and deep canyons.
The advantage is clear — whether you’re in deep woods or just near tall
buildings and trees, you can count on Legend HCx to help you find your way when
you need it the most.
Adding maps is easier than ever with
Legend HCx's microSD card slot. Conveniently plug in optional preloaded microSD
cards with MapSource data for your land and sea excursions. Just insert a
MapSource card with detailed street maps, and Legend HCx provides turn-by-turn
directions to your destination. The card slot is located inside the waterproof
battery compartment, so you don't have to worry about getting it wet.
Like the rest of the eTrex series, Legend HCx is lightweight and compact — the perfect size for all your travels.
Other Legend HCx features:
Warranty & Condition: Brand New in factory sealed box with one year direct Manufacturer Warranty.
Pakcage Contents: